Brightness: | 400~1500 Cd | Refresh Rate: | 3840Hz |
---|---|---|---|
Gray Grade: | 16 Bits | Pixel Pitch: | P2.98 Die Cast Aluminium Rental Cabinet |
Scan Mode: | 1/16 Scanning | Cabinet Size: | 500X500 Mm |
Cabinet Weight: | 7.6kg/cabinet | Viewing Angle: | 140 /140 |
Life Span (H): | >100000 Hours | Non-Flatness: | <1mm |
Usage: | Indoor | Tube Chip Color: | FULL COLOR |
Display Function: | Video | Pixels: | P3.91 Mm |
Screen Dimension: | 500*500mm | Port: | Shenzhen |
Highlight: | led stage backdrop screen,events led display |
1/16 Scanning Indoor LED Rental Screen High Performance Long Life Span
Module size 250*250mm, 1/16 Scan, 64*64 resolution.
High performance die-casting aluminum cabinet with 500*500mm size, front or back service is selectable and it is compatible with different pitch.
Lianovation 2121SMD black led with high color contrast. Module mask with black painting ensures excellent color consistency for display surface
Professional handle and fast locker design to make installation and transport easy for rental business.
LCD display can be customized for company name, LOGO, temperature, humidity, working voltage, working time etc.
LED Wall Screen Specification
P3.91 indoor 500*500mm die cast aluminium led display screen | ||
Specification | Item No. | P3.91 die cast aluminium led display screen |
Classification | Full color | |
Pixel pitch | 3.91 mm | |
Size of module (mm*mm) | 250*250 mm | |
Pixel density | 65536 dots/m2 | |
Pixel composition | 1RGB | |
LED encapsulation | SMD 2121 | |
Resolution of module | 64*64 | |
Best viewing distance | 3~30m | |
Best viewing angle (Horizontal/Vertical) | 160°/140° | |
Max power consumption | 650W/m2 | |
Driving method | 1/16 Scan | |
Refresh rate | ≥3840HZ | |
White balance brightness | ≥400~1500cd/m2 | |
Working voltage | AC 220±10% or 110±10% | |
IC | ICN2027/MBI5124+RT681 | |
Cabinet material | Die cast aluminium | |
Cabinet size | 500*500mm | |
Cabinet weight | 7.6 kg/cabinet | |
Non-Flatness | <1mm | |
Contrast Ratio | 4000:01:00 | |
Blind Spot Rate | <0.000001 | |
Grey scale | 16 bits per color |
Aging Effect
Company Introduce