Pixel Pitch (mm): | P3.91 | LED Type: | SMD2121 |
---|---|---|---|
Refresh Rate (Hz): | >3840 HZ | Grey Scale: | 16bit |
Scanning Mode: | 1/16 | Module Size (mmxmm): | 250x250 MM |
Cabinet Size: | 500x500x85mm | Cabinet Weight (Kg): | 7.3 KG |
Optimum Viewing Angle: | H:140°, V:120° | Power Consumption (Max/Ave) (w/sqm): | 160/40 |
Usage: | Indoor | Tube Chip Color: | FULL COLOR |
Display Function: | Video | Pixels: | P3.91 |
Screen Dimension: | 500*500mm | Port: | Shenzhen |
Highlight: | led theater screen,backdrop led screen |
Full Colour Indoor Rental LED Display For Club / Exhibition Low Power Consumption
Hot sale P3.91 500*500mm hd full color indoor rental led display for event/stage/club/exhibition
1.Standard dimension,module size 250mm * 250mm, cabinet size 500mm * 500mm, compatible model P2.98 / P3.91 / P4.81 / P5.95 / P6.25 and other pixel pitch, very convenience for customers to plan the entire screen area.
2.High-precision die-cast aluminum cabinet, seamless unit box, unique design for both front and back maintenance.
3.Light and strong cabinet, with quick locate handle lock can be quickly and easily assembled in various ways, suitable for variety of occasions, meet different customer requirements for a variety of applications.
4.140-degree viewing angle assure the screen has wider view area, meet various rent environment and requirements.
5.Sophisticated materials for led lamp and IC, uniform screen, real and natural color, high grey scale, high refresh rate, ensure the amazing photographic effects.
6.Optional LCD panel for cabinet backside design, customized company name and LOGO for easy advertising. Meanwhile, LCD module reveal screen temperature, humidity, system voltage, cumulative operation time , opening times of screen for easy operation supervision.
Specification |
Indoor | Outdoor | |||||
P2.98 | P3.91 | P4.81 | P5.95 | PH3.91 | PH4.81 | PH5.95 | |
Pixel Pitch(mm) | 2.98 | 3.91 | 4.81 | 5.95 | 3.9 | 4.8 | 5.95 |
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD3528 | SMD1921 | SMD2727 | SMD2727 |
Module Size(mm) | 250*250 | ||||||
Scanning Mode | 1/14 | 1/16 | 1/13 | 1/14 | 1/8 | 1/13 | 1/7 |
Optimum Viewing Angle |
H:140℃ V:120℃ |
||||||
Brightness(cd/㎡) | 600-1800 | 600-1500 | 600-1200 | 600-1800 | 1000-6500 | 1000-5500 | 1000-6500 |
Grey Scale(bit) | 16 | ||||||
Refresh Rate(HZ) | >1920 | ||||||
Power Consumption | 200/60 | 160/40 | 160/40 | 160/40 | 200/60 | 200/60 | 200/60 |
Cabinet Resolution(PX) | 168*168 | 128*128 | 104*104 | 84*84 | 128*128 | 104*104 | 84*84 |
Cabinet Size(mm) | 500*500*85 | ||||||
Cabinet Weight(kgs) | 7.3 | 7.85 |
Packing
Logistics
1. Your inquiry related to our products or price will be replied in 12hrs.
2. OEM&ODM,any your customized lightings we can help you to design and put into product.
3. Distributoership are offered for your unique design and some our current models.
4. Protection of your sales area,ideas of design and all your private information.
5. Best cost performance and perfect service before and after sales.