Scanning Mode: | 3S | Usage: | OUTDOOR |
---|---|---|---|
Tube Chip Color: | FULL COLOR | Display Function: | Video |
Pixels: | 8mm | Screen Dimension: | 640*640mm |
Port: | ShenZhen | ||
Highlight: | waterproof led screen,outdoor full color led display |
Full Color 640*640mm Outdoor Rental LED Display Super Slim 3S Scanning Mode
Outdoor Rental LED Display,PH5,PH6.66,PH8,PH10 Advantage:
1. Standard dimension,module size:320*160mm,cabinet size:640*640mm,compatible model PH5,PH6.66,PH8,PH10 and other pixel pitch.
2. High precision die cast aluminum cabinet and backside door,light weight,cute size,strong and stable ,better meet outdoor rental screen.
3. High brightness,IP65 waterproof for cabinet both sides and power&signal connectors,high quality thermal conductivity aluminum material with excellent heat dissipation.
4. Black body LED lamp and black epoxy protection,good looking for screen surface when it is off.
5. PH5 black LED 800-3500cd adjustable brightness with higher color contrast.
6. High efficiency energy saving driver IC ICN2045,adopting the theory of low voltage transition,can effectively reduce led screen temperature and power consumption.
The Specification for Outdoor Rental LED Display PH5,PH6.66,PH8,PH10:
Outdoor Rental Cabinet | 640*640mm series | |||
Parameter type | PH5 | PH6.66 | PH8 | PH10 |
Pixel Pitch(mm) | 5 | 6.66 | 8 | 10 |
Physical Density(dot/m2) | 40,000 | 22,500 | 15,625 | 10,000 |
LED Configuration | 1RGB | 1RGB | 1RGB | 1RGB |
LED type | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Module Size(mm*mm) | 320*160 | 320*160 | 320*160 | 320*160 |
Module Resolution(PX*PX) | 64*32 | 48*24 | 40*20 | 32*16 |
Module Powe Consumption(W) | 30 | 35 | 35 | 45 |
Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Scanning Mode | 1/8 | 1/6 | 1/3 | 1/2 |
Horizontal Viewing Angle(Deg) | 140 | 140 | 140 | 140 |
Vertical viewing Angle(Deg) | 100 | 100 | 100 | 100 |
Brightness(cd/m2) | 2000-6500 | 2000-6500 | 2000-7000 | 3000-8000 |
Grey Scale | 14 bit | 14 bit | 14 bit | 14 bit |
Refresh Rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Cabinet Resolution(PX*PX) | 128×128 | 96×96 | 80×80 | 64×64 |
Cabinet Max Power Consumption(W) | 240 | 280 | 280 | 360 |
Cabinet Average Power Consumption(W) | 80 | 90 | 90 | 120 |
Cabinet size(mm) | 640×640 | 640×640 | 640×640 | 640×640 |
Cabinet Weight(kg) | 11 | 10.85 | 11 | 10.25 |
Cabinet Thickness(mm) | 95 | 95 | 95 | 95 |
Cabinet material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Color(M) | >16.7 | >16.7 | >16.7 | >16.7 |
Input Voltage | AC110V-220V+/-10% | AC110V-220V+/-10% | AC110V-220V+/-10% | AC110V-220V+/-10% |
Refresh Frame Frequency(Hz) | 50-60 | 50-60 | 50-60 | 50-60 |
protection Level | IP65 | IP65 | IP65 | IP65 |
Working Environment | Outdoor | Outdoor | Outdoor | Outdoor |
Working Temperature(℃) | ‘-40-+65℃ | ‘-40-+65℃ | ‘-40-+65℃ | ‘-40-+65℃ |
storage Humidity(RH) | 40%-60% | 40%-60% | 40%-60% | 40%-60% |
Life Span | 100,000 | 100,000 | 100,000 | 100,000 |
Outdoor Rental LED Display PH8 Project for Germany Customer: