| Pixel Pitch: | 2mm | Panel Size: | 240mm*180mm |
|---|---|---|---|
| Module Resolution: | 120*90 | Pixel Density: | 250,000 Dots/sqm |
| Brightness: | 500-900cd/sqm | Refresh Rate: | 3840HZ |
| Scan Mode: | 1/30scan | LED Type: | SMD1515 |
| Highlight: | 900cd/sqm Fixed front service led screen,480mm*540mm front service led screen,p2 indoor led display |
||
1:Indoor P2 Fixed 480mm*540mm LED Display Front Service Screen
2:Product Description
Indoor LED display screen, P2, 480*540mm die-casting aluminum cabinet
Epistar LED chip/ Macroblock chip
Two years warranty
3:Specifications
| P2 indoor full color LED display parameter | |||||
| LED Module | Pixel Pitch | 2mm | Eletrical Parameter | Refresh Rate | 3840Hz |
| Pixel Density | 250,000 dots/sqm | Scanning Mode | Constant Current Drive | ||
| Brightness | 500-900 cd/sqm | Gray Scale | 16bit | ||
| LED Type | SMD1515 | MTRF | ≥10,000 hours | ||
| Module Size | 240*180mm | Lifespan | 100,000 hours | ||
| Module Resolution | 120*90 | Operation | Operation Environment | Indoor | |
| View Angle Horizontal | ≥140°(+10°/-10°) | Working Temperature | -20-50℃ | ||
| View Angle Vertical | ≥140°(+10°/-10°) | Working Humidity | 10%-90%RH | ||
4:Successful Case
![]()
![]()
![]()
![]()