Product Name: | P1.25 HD Wall-mounted LED Panel | Pixel Pitch: | 1.25mm |
---|---|---|---|
Pixel Density: | 640000 Dots/m2 | Panel Size: | 150mm*168.75mm |
Module Resolution: | 120*135pixels | Cabinet Size: | 600mm*337.5mm |
Brightness: | 550cd/m2 | Refresh Rate: | 3840HZ |
High Light: | 550 cd/m2 LED Video Wall Display,640000 dots/m2 LED Video Wall Display,P1.25 HD Wall mounted LED Panel |
LED Video Wall Display P1.25 HD Wall-mounted LED Panel dot to dot matching
Product Description
1,Module size:150x168.75mm, compatible pitch: M1.25/M1.5625.
Product Specifications
Model | P0.9375 | P1.25 | P1.56 |
Pitch(mm) | 0.9375 | 1.25 | 1.5625 |
Density(dot/sqm) | 1,137,778 | 640,000 | 409,600 |
Pixel Configuration | 1RGB | 1RGB | 1RGB |
Module Size(mm*mm) | 150*168.75 | 150*168.75 | 150*168.75 |
Dot Rank(px*px) | 160*180 | 120*135 | 96*108 |
Scaning Method | 1/60 | 1/45 | 1/36 |
Grayscale(bit) | 14 | 14 | 14 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 |
Driving Method | Constant Current Drive | ||
Horizontal Viewing Angle | >=170 | >=170 | >=170 |
Vertical Viewing Angle | >=170 | >=170 | >=170 |
Cabinet Weight(kg) | 6 | 6 | 6 |
Cabinet Size(mm*mm*mm) | 600*78*337.5 | 600*78*337.5 | 600*78*337.5 |
Cabinet Resolution(px*px) | 640*360 | 480*270 | 384*216 |
Cabinet Material | Die-casting Aluminium | ||
Color(M) | >16.7 | >16.7 | >16.7 |
Output Voltage(V) | AC110-220V+/-10% | ||
Repetition Frequency(Hz) | 50-60 | ||
Proof Level | IP45 | ||
Usage Environment | Indoor | ||
Working Temperature(°C) | -40°C - +60°C | ||
Storage Humidity(RH) | 40%-60% | ||
Lifespan(H) |
100,000 |
Our Product Advantages
Quality Assurance
1,Every production process has a special person to test to ensure quality
2,Have professional engineers to check the quality
3,All products have passed CE, FCC, ROHS and other certifications