Application: | Indoor Adversting | Pixel Pitch: | 2.604 |
---|---|---|---|
Panel Size: | 250mm*250mm | Cabinet Size: | 500mm*500mm |
Scanning Mode: | 32S | Brightness: | 700~900cd/sqm |
Grey Scale: | 14Bit | Refresh Rate: | >3840HZ |
IC: | CHIPONE ICN2053+ICN2012 | ||
High Light: | Indoor P2.604 LED Display,500mmx500mm indoor led screen,900cd/sqm Adversting indoor led screen |
Indoor P2.604 Stage Background LED Display 500mm*500mm LED Screen
1:Product Description
Standard dimension,module size 250mm * 250mm, cabinet size 500mm * 500mm, compatible indoor P2.604/2.97/3.91 and outdoor P3.91/4.81.
High-precision die-cast aluminum cabinet, seamless unit box.
New design of hanging bar lock, one hand to fix two cabinets,anti-fool design to avoid loose cabinet caused by unintentional touch.
Total hard connection ,easy to take off the power supply and receiving card.
Module with touchable back screw , uncessary to prepare tool, easy to fix and take off modules by hand.
Corners with small protectors, protect pixel while moving.
2:Specifications
Pixel Pitch(mm) | P2.604 | ||
LED Type | SMD1515 | ||
Module Size | 250*250mm | ||
Scanning | 32s | ||
Brightness | 500-1000cd | ||
IC | CHIPONE ICN2053+ICN2012 | ||
Grey Scale | 16bit | ||
Refresh Rate | 3840HZ | ||
Cabinet Size | 500*500*85mm | ||
Cabinet Weight | 6 kgs | ||
Protection Level | IP43 | ||
Working Temperature | -20℃ - +40℃ | ||
Operation Humidity | 10%-90%RH |
3:Cases