| LED Chip: | Epistar | Life Span: | 100000hours |
|---|---|---|---|
| Certificate: | CE ROHS | Warranty: | 2 Years |
| Application: | Adervertising | Usage: | Indoor |
| Tube Chip Color: | 1RGB | Display Function: | Animation, Graphics, Video |
| Pixels: | 10 | Screen Dimension: | Customized |
| Port: | Shenzhen | ||
| Highlight: | pole led display,stadium perimeter led display |
||
Football / Basketball Stadium Perimeter Led Display PH5/PH6/PH8/PH10/PH16
1. High color contrast and consistency, high brightness to ensure good display result.
2. CNC technology for cabinet, flatness between cabinet units <0.2mm.
3. Energy saving and noiseless power supply, excellent heat dissipation to ensure good stability and life span.
4. Constant current driver, luminance decrease <5% per year.
P10 Outdoor Large Stadium Screen
P10 Outdoor Large Stadium Screen
| Parameter type | PH5 | PH6 | PH8 | PH10 | PH16 |
| Pixel Pitch(mm) | 5 | 6 | 8 | 10 | 16 |
| Physical Density(dot/m2) | 40,000 | 27,777 | 15,625 | 10,000 | 3,906 |
| LED Configuration | 1RGB | 1RGB | 1RGB | 1RGB | 1RGB |
| LED type | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
| Module Size(mm*mm) | 160*160 | 192*192 | 256*128 | 320*160 | 256*256 |
| Module Resolution(PX*PX) | 32*32 | 32*32 | 32*16 | 32*16 | 16*16 |
| Module Powe Consumption(W) | 25 | 32 | 30 | 45 | 55 |
| Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Scanning Mode | 1/8 | 1/4 1/8 | 1/4 | 1/2 | 1S |
| Horizontal Viewing Angle(Deg) | 140 | 140 | 140 | 140 | 140 |
| Vertical viewing Angle(Deg) | 100 | 100 | 100 | 100 | 100 |
| Brightness(cd/m2) | 600-1400 | 800-1500 | 1000-1600 | 800-1700 | 800-1200 |
| Grey Scale | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Refresh Rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
| Cabinet Resolution(PX*PX) | 192×192 | 128×128 | 128×128 | 96×96 | 64×64 |
| Cabinet Max Power Consumption(W) | 900 | 512 | 960 | 810 | 880 |
| Cabinet Average Power Consumption(W) | 300 | 160 | 310 | 260 | 290 |
| Cabinet size(mm) | 960×960 | 768×768 | 1024×1024 | 960×960 | 1024×1024 |
| Cabinet Weight(kg) | 42 | 40 | 41 | 42 | 45 |
| Cabinet Thickness(mm) | 100 | 100 | 100 | 100 | 100 |
P10 Outdoor Large Stadium Screen
P10 Outdoor Large Stadium Screen
![]()
P10 Outdoor Large Stadium Screen![]()