Place of Origin: | Guangdong, China |
---|---|
Brand Name: | LongRun |
Model Number: | LR-P4-32*32-16SV16 |
Minimum Order Quantity: | 2 Piece/Pieces |
Price: | Negotiable |
Packaging Details: | 1Carton: with foam for modules shipped by air;2Honeycomb carton: strong package, for modules and cabinets shipped by air or by sea3Flightcase: with wheels, flexible to move around, for cabients or other products shipped by air or by sea |
Supply Ability: | 2000 Piece/Pieces per Week |
Name: | Full Color Indoor P4 LED Video Wall | Pixel Pitch: | 4mm |
---|---|---|---|
Pixel Configuration: | RGB | LED Type: | 2121SMD White Pearl |
Pixels Per Sqm: | 62500dots/sqm | Module Size: | 256*128mm |
Brightness: | 900-1000cd/sqm | Scan Method: | 1/16 |
Refresh Rate: | 1920HZ | Grey Level: | 16bit |
Usage: | Indoor | Tube Chip Color: | FULL COLOR |
Display Function: | Video | Pixels: | 4 |
Screen Dimension: | Customized | Port: | SHENZHN |
High Light: | front service led screen,home led display |
1/16 Full Colour 4mm Led Screen , High Performance Home Led Display
--White moon series-indoor fixed installation-P4/5/6/7.62/10
1. Cabinet size can be customized and used in any indoor place.
2. High performance metal plate cabinet, concise cable layout.
3. Super slim and energy saving power supply, quiet fan design, excellent heat dissipation, noiseless, preference for indoor use.
4. View angle reach to 140 degree, flatness between cabinet units <0.2m.
5. Rising sun series-outdoor fixed installation-PH6/8/10
6. High color contrast and consistency, high brightness to ensure good display result.
7. Energy saving and noiseless power supply, excellent heat dissipation to ensure good stability and lifespan.
8. Constant current drive, luminance decrease <0.5% per year.
Item | White moon series-indoor fixed led displays | |||||
Module specification | Model No. | LRP4 | LRP5 | LRP6 | LRP7.62 | LRP10 |
Pixel pitch(mm) | 4 | 5 | 6 | 7.62 | 10 | |
Pixel density(dots/sqm) | 62,500 | 40,000 | 27,777 | 17,222 | 10,000 | |
Pixel configuration | 1RGB | 1RGB | 1RGB | 1RGB | 1RGB | |
LED source | SMD2121 | SMD3528 | SMD3528 | SMD3528 | SMD3528 | |
Module size(mm*mm) | 256x128 | 320x160 | 192x192 | 244x122 | 320x160 | |
Module resolution(PX*PX) | 64X32 | 64x32 | 32x32 | 32x16 | 32x16 | |
Module max power consumption(W) | 20 | 20 | 20 | 12 | 12 | |
Main technical parameters | Driving method | constant current | constant current | constant current | constant current | constant current |
Scan method | 1/16 | 1/16 | 1/8 | 1/8 | 1/8 | |
Horizontal viewing angle(Deg) | 140 | 140 | 140 | 140 | 140 | |
Vertical viewing angle(Deg) | 140 | 140 | 140 | 140 | 140 | |
Max brightness(cd/sqm) | 1500 | 2200 | 2500 | 1600 | 1300 | |
Grey level(bits) | 16 | 16 | 16 | 16 | 16 | |
Refresh rate(Hz) | >1200 | >3840 | >3840 | >3840 | >3840 | |
Cabinet resolution(PX*PX) | 128x128 | 128x128 | 128x128 | 96x96 | 96x96 | |
Cabinet max power consumption(W/pc) | 160 | 160 | 320 | 220 | 220 | |
Cabient average power consumption(W/pc) | 50 | 50 | 100 | 70 | 70 | |
Cabinet size(mm*mm) | 512x512 | 640x640 | 768x768 | 732x732 | 960x960 | |
Cabinet weight(kg/pc) | 15 | 18 | 22 | 20 | 32 | |
Cabinet thickness(mm) | 75 | 75 | 75 | 75 | 75 | |
Cabinet material | steel | |||||
Display color(M) | >16.7 | |||||
Input voltage(V) | AC 110V~220V ± 10% | |||||
Serial frequency(Hz) | 50~60 | |||||
Ingress protection | IP43 | |||||
Operation envorionment | Indoor | |||||
Working temperature(ºC) | -20º~+40º | |||||
Store humidity(RH) | 10%~90% | |||||
Life span(H) | 100,000 |
Packing