| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | LongRun |
| Model Number: | Hot P2.5/P3/P4 LED poster TV |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Price: | Negotiable |
| Packaging Details: | 1Carton: with foam for modules shipped by air;2Honeycomb carton: strong package, for modules and cabinets shipped by air or by sea3Flightcase: with wheels, flexible to move around, for cabients or other products shipped by air or by sea |
| Supply Ability: | 2000 Piece/Pieces per Week |
| Name: | Hot P2.5/P3/P4 LED Poster TV | Pixel Pitch: | 2.5mm,3mm,4mm |
|---|---|---|---|
| Pixel Configuration: | RGB | LED Type: | 2121SMD Black Pearl |
| Machine Material: | Die Casting Aluminium Cabinet | Machine Size(mm*mm*mm): | 940*1920*80 |
| Brightness: | 1500cd/sqm~1600cd/sqm | Machine Weight(kg/pc: | 90kg |
| Display Color(M): | >16.7 | Grey Level: | 16bit |
| Usage: | Indoor | Tube Chip Color: | FULL COLOR |
| Display Function: | Video | Pixels: | 2.5mm,3mm,4mm |
| Screen Dimension: | Customized | Port: | SHENZHN |
| Highlight: | front service led screen,home led display |
||
P2.5/P3/P4 Led Poster Display , Small Pixel Pitch Led Screen 16bit Grey Level
Control system: asynchronous control-- Apache wifi control by laptop or android based cellphone, USB driver updating program, 2~32G SD card in it.
| Item | Beauty Series-Indoor ADV Machine | |||
| Module specification | Model No. | P2.5 | P3 | P4 |
| Pixel pitch(mm) | 2.5 | 3 | 4 | |
| Pixel density(dots/sqm) | 160,000 | 111,111 | 62,500 | |
| Pixel configuration | 1RGB | 1RGB | 1RGB | |
| LED source | SMD2121 | SMD2121 | SMD2121 | |
| Module size(mm*mm) | 160*160 | 192*192 | 128*128 | |
| Module resolution(PX*PX) | 64*64 | 64*64 | 32*32 | |
| Module max power consumption(W) | 15 | 15 | 10 | |
| Main technical parameters | Driving method | constant current | constant current | constant current |
| Scan method | 1/32 | 1/32 | 1/16 | |
| Horizontal viewing angle(Deg) | 140 | 140 | 140 | |
| Vertical viewing angle(Deg) | 140 | 140 | 140 | |
| Max brightness(cd/sqm) | 1600 | 1500 | 1500 | |
| Grey level(bits) | 16 | 16 | 16 | |
| Refresh rate(Hz) | >3840 | >3840 | >3840 | |
| Display size(mm*mm) | 640*1280 | 768*1152 | 768*1280 | |
| Display resolution(PX*PX) | 256*512 | 256*384 | 192*320 | |
| Cabinet max power consumption(W/pc) | 480 | 360 | 600 | |
| Cabient average power consumption(W/pc) | 160 | 120 | 200 | |
| Machine size(mm*mm) | 940*1920 | 940*1920 | 940*1920 | |
| Machine weight(kg/pc) | 90 | 90 | 90 | |
| Machine thickness(mm) | 80 | 80 | 80 | |
| Machine material | die-casting aluminium | |||
| Display color(M) | >16.7 | |||
| Input voltage(V) | AC 110V~220V ± 10% | |||
| Serial frequency(Hz) | 50~60 | |||
| Ingress protection | IP66 | |||
| Operation envorionment | Indoor/outdoor | |||
| Working temperature(ºC) | -40º~+65º | |||
| Store humidity(RH) | 10%~90% | |||
| Life span(H) | 100,000 | |||
----Below is P4 LED poster TV for reference
![]()
![]()
![]()
![]()
![]()
![]()
![]()